Skip to main content

Infrastructure protection permit

When doing commercial developments including, medium to high density, industrial, schools, churches and mixed-use developments you must follow planning permit conditions and IPU’s processes ensuring safe building practices that protect council assets.

Council assets include footpaths, kerb and channel, vehicle crossovers, nature strips and trees. For any further information contact phone to discuss 9217 2170.

Types of developments requiring an Infrastructure Protection Permit

  • Additional unit to an existing dwelling
  • Two or more unit developments
  • Commercial development
  • Industrial development
  • Mixed use developments

Fee per Infrastructure Development Cost

Development cost

Fee

2-5 unit development $1,031.30
Between $500,000 and $1,000,000 $2,476.95
Between $1,000,001 and $2,500,000 $3,554.95
Between $2,500,001 and $5,000,000 $6,175.90
Between $5,000,001 and $7,000,000 $10,545.60
Between $7,500,001 and $10,000,000 $14,914.15
Between $10,000,001 and $15,000,000 $24,864.00
Between $15,000,001 and $20,000,000 $27,973.05
Between $20,000,001 and $25,000,000 $31,082.00
Between $25,000,001 and $30,000,000 $34,189.85
Between $30,000,001 and $35,000,000 $37,298.95
Between $35,000,001 and $40,000,000 $40,407.90
Between $40,000,001 and $45,000,000 $43,516.95
Between $45,000,001 and $50,000,000 $46,624.85
$50,000,001 plus $49,733.85