Soccer Social Games (All Skills and Genders Welcome)

Next date: Monday, 08 September 2025 | 06:45 PM to 08:15 PM

2b112f7d-a9f5-405e-9c20-3b1f0a935568

MELBOURNE SOCIAL SOCCER

A place to play, connect, and belong!

Inclusive | Fun | Friendly | Competitive | All skill levels ⚽  

OUR VISION

Melbourne Social Soccer envisions a multicultural space where everyone feels welcome and valued. Soccer is more than just a game—it’s a catalyst for friendship, connection, and belonging, both on and beyond the pitch.

OUR MISSION

We’re a non-profit organisation passionate about bringing people together through the beautiful game of soccer! Our games are quality, accessible, and affordable, welcoming all genders, backgrounds, and skill levels. Whether you're here for fun, fitness, or fierce competition, you’ll find a place with us!

✅ Partnered with Proud2Play – LGBTIQ inclusive

✅ Working with Sport4All for all-abilities accreditation

✅ Tournaments, casual games, and lifelong friendships await! 

When

  • Monday, 30 June 2025 | 06:45 PM - 08:15 PM
  • Monday, 07 July 2025 | 06:45 PM - 08:15 PM
  • Monday, 14 July 2025 | 06:45 PM - 08:15 PM
  • Monday, 21 July 2025 | 06:45 PM - 08:15 PM
  • Monday, 28 July 2025 | 06:45 PM - 08:15 PM
  • Monday, 04 August 2025 | 06:45 PM - 08:15 PM
  • Monday, 11 August 2025 | 06:45 PM - 08:15 PM
  • Monday, 18 August 2025 | 06:45 PM - 08:15 PM
  • Monday, 25 August 2025 | 06:45 PM - 08:15 PM
  • Monday, 01 September 2025 | 06:45 PM - 08:15 PM
  • Monday, 08 September 2025 | 06:45 PM - 08:15 PM
  • Monday, 15 September 2025 | 06:45 PM - 08:15 PM
  • Monday, 22 September 2025 | 06:45 PM - 08:15 PM
  • Monday, 29 September 2025 | 06:45 PM - 08:15 PM
  • Monday, 06 October 2025 | 06:45 PM - 08:15 PM
  • Monday, 13 October 2025 | 06:45 PM - 08:15 PM
  • Monday, 20 October 2025 | 06:45 PM - 08:15 PM
  • Monday, 27 October 2025 | 06:45 PM - 08:15 PM
  • Monday, 03 November 2025 | 06:45 PM - 08:15 PM
  • Monday, 10 November 2025 | 06:45 PM - 08:15 PM
  • Monday, 17 November 2025 | 06:45 PM - 08:15 PM
  • Monday, 24 November 2025 | 06:45 PM - 08:15 PM
  • Monday, 01 December 2025 | 06:45 PM - 08:15 PM
  • Monday, 08 December 2025 | 06:45 PM - 08:15 PM
  • Monday, 15 December 2025 | 06:45 PM - 08:15 PM
  • Monday, 22 December 2025 | 06:45 PM - 08:15 PM
  • Monday, 29 December 2025 | 06:45 PM - 08:15 PM
  • Monday, 05 January 2026 | 06:45 PM - 08:15 PM
  • Monday, 12 January 2026 | 06:45 PM - 08:15 PM
  • Monday, 19 January 2026 | 06:45 PM - 08:15 PM
  • Monday, 26 January 2026 | 06:45 PM - 08:15 PM
  • Monday, 02 February 2026 | 06:45 PM - 08:15 PM
  • Monday, 09 February 2026 | 06:45 PM - 08:15 PM
  • Monday, 16 February 2026 | 06:45 PM - 08:15 PM
  • Monday, 23 February 2026 | 06:45 PM - 08:15 PM
  • Monday, 02 March 2026 | 06:45 PM - 08:15 PM
  • Monday, 09 March 2026 | 06:45 PM - 08:15 PM
  • Monday, 16 March 2026 | 06:45 PM - 08:15 PM
  • Monday, 23 March 2026 | 06:45 PM - 08:15 PM
  • Monday, 30 March 2026 | 06:45 PM - 08:15 PM
  • Monday, 06 April 2026 | 06:45 PM - 08:15 PM
  • Monday, 13 April 2026 | 06:45 PM - 08:15 PM
  • Monday, 20 April 2026 | 06:45 PM - 08:15 PM
  • Monday, 27 April 2026 | 06:45 PM - 08:15 PM
  • Monday, 04 May 2026 | 06:45 PM - 08:15 PM
  • Monday, 11 May 2026 | 06:45 PM - 08:15 PM
  • Monday, 18 May 2026 | 06:45 PM - 08:15 PM
  • Monday, 25 May 2026 | 06:45 PM - 08:15 PM
  • Monday, 01 June 2026 | 06:45 PM - 08:15 PM
  • Monday, 08 June 2026 | 06:45 PM - 08:15 PM
  • Monday, 15 June 2026 | 06:45 PM - 08:15 PM
  • Monday, 22 June 2026 | 06:45 PM - 08:15 PM
  • Monday, 29 June 2026 | 06:45 PM - 08:15 PM
  • Monday, 06 July 2026 | 06:45 PM - 08:15 PM
  • Monday, 13 July 2026 | 06:45 PM - 08:15 PM
  • Monday, 20 July 2026 | 06:45 PM - 08:15 PM
  • Monday, 27 July 2026 | 06:45 PM - 08:15 PM
  • Monday, 03 August 2026 | 06:45 PM - 08:15 PM
  • Monday, 10 August 2026 | 06:45 PM - 08:15 PM
  • Monday, 17 August 2026 | 06:45 PM - 08:15 PM
  • Monday, 24 August 2026 | 06:45 PM - 08:15 PM
  • Monday, 31 August 2026 | 06:45 PM - 08:15 PM
  • Monday, 07 September 2026 | 06:45 PM - 08:15 PM
  • Monday, 14 September 2026 | 06:45 PM - 08:15 PM
  • Monday, 21 September 2026 | 06:45 PM - 08:15 PM
  • Monday, 28 September 2026 | 06:45 PM - 08:15 PM
  • Monday, 05 October 2026 | 06:45 PM - 08:15 PM
  • Monday, 12 October 2026 | 06:45 PM - 08:15 PM
  • Monday, 19 October 2026 | 06:45 PM - 08:15 PM
  • Monday, 26 October 2026 | 06:45 PM - 08:15 PM
  • Monday, 02 November 2026 | 06:45 PM - 08:15 PM
  • Monday, 09 November 2026 | 06:45 PM - 08:15 PM
  • Monday, 16 November 2026 | 06:45 PM - 08:15 PM
  • Monday, 23 November 2026 | 06:45 PM - 08:15 PM
  • Monday, 30 November 2026 | 06:45 PM - 08:15 PM
  • Monday, 07 December 2026 | 06:45 PM - 08:15 PM
  • Monday, 14 December 2026 | 06:45 PM - 08:15 PM
  • Monday, 21 December 2026 | 06:45 PM - 08:15 PM
  • Monday, 28 December 2026 | 06:45 PM - 08:15 PM
  • Monday, 04 January 2027 | 06:45 PM - 08:15 PM
  • Monday, 11 January 2027 | 06:45 PM - 08:15 PM
  • Monday, 18 January 2027 | 06:45 PM - 08:15 PM
  • Monday, 25 January 2027 | 06:45 PM - 08:15 PM
  • Monday, 01 February 2027 | 06:45 PM - 08:15 PM

Location

There is plenty of parking at the ground parking lot
10-minute walk from Thomastown Station
An Accessible pavilion with washroom and shower facilities

Thomas Street Reserve, 21 Thomas St, Thomastown VIC 3074, Whittlesea, 3074, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs every 1 week(s) on Monday for 74 times.